Size Chart
Currently, Point. Clothing’s size range is 8-16, which coincides with the average-sized woman in the United States. The plan is to expand this size range based on customer need.
The fit is relaxed, with room for movement and comfort, while still retaining a flattering line.
Size Chart (in inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS / 6 | 35 5/8" | 30" | 37 1/2" |
| S / 8 | 36 5/8" | 31" | 38 1/2" |
| M / 10 | 37 5/8" | 32" | 39 1/2" |
| L / 12 | 39 1/4" | 33 1/2" | 42" |
| XL / 14 | 40 3/4" | 35" | 43 1/2" |
| XL / 16 | 42 3/4" | 37" | 45 1/2" |
If you have any questions or feedback, contact us.
